AWS & Co. ownes all of its equipment and facilities and is well equipped to handle projects of any size. Being a debt free company, AWS has a capacity to grow its resources on demand to match the resource requirement of large projects by forging alliances and business relationship within the industry vertical.
Equipment for Pipeline construction
Description | Qty | |
● | Survey Equipment (Total Station Sokia 2000, Dumpy Level, Scales, Prism) | 1 |
● | CAT, Dozer, Model D7 (1975) | 1 |
● | Crane Grove England, Hydraulic Truck Mounted 4 x 6 Model (1976), Capacity 15 Tons | 1 |
● | Crane Tadano, japan, Model (2006), Capacity 07 Tons | 1 |
● | Trailer, Prime Mover, Hino, Japan, Flat Bed 40' Long, Model (1992), Capacity 30 Tons | 1 |
● | Trailer, Prime Mover, Hino, Japan, Low Bed 40' Long, Model (2002), Capacity 60 Tons | 1 |
● | Pipe Bending Machine, Roller Type, Custom Made, 4" Thru 8" | 1 |
● | Pipe Bending Machine : Custom Made, Heaman | 1 |
● | Pipe Bending Machine, DMI USA, 6" Thru 20", Model 620 | 1 |
● | Pipe Bending Machine, CRC EVANS USA, 6" Thru 20", Model PB6-20 | 1 |
● | Bending Shoe, Insulated, Size 6",8",10" & 16" | 1 of ea. |
● | HDD Machine Ditch Witch, Model (1998), Capacity 08 Tons, USA | 1 |
● | HDD Machine GAO, Model (2014), Capacity 25 Tons, China | 1 |
● | HDD Machine GAO, Model (2016), Capacity 300 Tons, China | 1 |
● | CAT D4H, Pipelayer for Stringer Bead, Model 2000 | 2 |
● | CAT 561, Pipelayers, Certified By Third Party, For Lowering | 9 |
● | CAT 572E, Pipelayer Certified By Third Party, For Lowering | 2 |
● | CAT 583F, Pipelayer Certified By Third Party, For Lowering | 2 |
● | Lowering Cradle: 6" to 12", Set | 3 |
● | Lowering Cradle: 14" to 20", Set | 3 |
● | Excavator, Hitachi EX 100, Model (1990), Tyre, Capacity 1 CuY | 1 |
● | Excavator, Hitachi EX 200, Model (1994), Chain Mounted, Capacity 1 CuY | 1 |
Pigging and Hydrotesting Equipment
AIR PIGGING & HYDROTESTING EQUIPMENT : | ||
Description | Qty | |
● | Air Compressor : Hallman Screw Type, Model (1992), Capacity 650 CFM | 1 |
● | Air Compressor : Ingersol Rand, Model (2002), Capacity 950 CFM | 1 |
● | Hydrostatic Testing Pump, Mayor, Made In Canada, Triplex Plunger attached with 105 HP Diesel Engine, HP Jet Pump, 6000 PSI, Model 1996 | 1 Set |
● | Testing Pump: High Pressure , Hand Pump , Baker 1" Discharge, 10,000 psi Pressure | 2 Set |
● | Hydrostatic Testing Pump: Custom Made, Triplex Plunger Type attached with 70 HP Diesel Engine, 3 Point Suction 1" x 3/4" discharge, 3000 PSI, Model 1980 | 1 Set |
● | Pressure and Tempreature Recorder, Foxboro Three Pin, USA Made (1996), Range: 6000 PSI | 1 |
● | Pressure Recorder: Texas Instrument, USA Made (1984), Range : 5000 psi | 1 |
● | Pressure & Tempreature Recorder ITT Barton USA Made (2008), Range: 500 psi | 1 |
PIGGING, HYDROTESTING & FLUSHING TOOLS : | ||
Description | Qty | |
● | Pre Fabricated Pig Launcher & Pig Receiver of Different Sizes, 4"Ø to 12"Ø | |
● | Hose Pipes | Lot |
● | Pressure Guages (PI) | 20 |
● | Pressure Safety Valves (PSV) | 6 |
● | 1" Ø Threaded: Elbows, Union, Nipples etc, 6000/3000 PSI and XX | Lot |
● | Dead Weight Tester: Schandlar USA Made, 6000 PSI | 1 |
● | Polyurethane cup Type & Foam PIG, 4",6",8" & 10" | Lot |
Welding Equipment
WELDING EQUIPMENT: | ||
Description | Qty | |
● | Pneumatic Internal Line Up Clamp, Make DMI Made in USA, Sizes 8",10",12", 16" & 20" | 1 EACH |
● | Air Compressor, 80 Psig | 2 |
● | Paywelder D7 chain mounted, fetted with wrench, with 02 nos of welding machines and 80 psi Air Compressor | 1 |
● | Morooka 1500,Tack-Rig, Rubber Track with 400 Amps welding machines | 2 |
● | Morooka Dump Truck 2500 Rubber Track, Model (2007), Capacity 07 Tons, Optional 2 welding machines | 1 |
● | Welding Machine Lincoln 400, ASA Diesel Engine, On Wheels, Model (2005-2010), 400 Amps | 44 |
● | Welding Machine Lincoln 400, ASA Diesel Engine, Duel Output 110V / 220V, Model (2003), 400 Amps | 3 |
● | Brand New Welding Machine Lincoln 500, SA Diesel Engine, Duel Output 110V / 220V, Model (2015), 400 Amps | 6 |
● | Brand New Lincoln Electric Invertec STT II (Surface Tention Transfer) Welding machine , | 7 |
● | Transformer Rectifier Lincoln, Australia, 400 AMP, Model (2007 ) | 2 |
● | Bellarus Farm Tractor to pull welding machines & Back filling | 3 |
● | Nylon Belts for Lowering 4",6",10" & 12" | 12 |
WELDING TOOLS: | |||
Description | Qty | Detail | |
●● | Tipton & Jack fitted, No-Tack, External Line Up Clamps | 6 | FOR NPS 4" |
5 | FOR NPS 6" | ||
6 | FOR NPS 8" | ||
4 | FOR NPS 10" | ||
4 | FOR NPS 12" | ||
2 | FOR NPS 16" | ||
4 | FOR NPS 18 | ||
4 | FOR NPS 20" | ||
2 | FOR NPS 30" | ||
● | Cutting and Bevelling Machine: Chain Type Adjustable at any dia pipe, 4" Thru 30", (complete sets) | 2 | |
● | Cutting and Bevelling Machine: Band Type Remote control Adjustable at any dia pipe, 6" Thru 20", (complete sets) | 2 | |
● | Cutting Torch: Complete with gas Bottles, Regulators, Hose Pipe and different dia cutting tips equipped with back force safety valves, ( Complete Sets), BOC & Victor | 3 Set | |
● | Grinders: Assorted, Make Black and Decker, Hilti, Hitachi, Runs with Generators | 20 Nos. | 7" Dia Plate |
18 Nos. | 4" Dia Plate | ||
● | Grinders: Pneumatic | 2 Nos. | 4" Dia Plate |
● | Electrode Oven 350⁰ C, with control Knob, Portable, Made In Japan, Capacity 24 KG. | 1 Nos | |
● | Electrode Oven 100⁰ C, with control Knob, Portable, Made In Japan, Capacity 10 KG. | 5 | |
● | Welder Tool Box: complete with Helmet, welding Gloves, Jacket, Sleeves, Dark Glasses, clear Glasses, Extension Lead, Welding Holders, Chipping hammers, Wire Brush and cutting and grinding disc. | 20 Sets | |
● | Air-Arc Gouging Holder | 1 | |
● | Fabricators Tool Box: complete with Spirit level Small and Large, Set Square 6" Thru 24", Divider 6" Thru 18", Hammer, Adjustable Spanners, Plumbob, angle diner measuring tapes, centre punch, Grinders, brushes, disc, Hammer Flogging spanners, etc | 6 Sets | |
● | TIG welding gun : Air Cooled, Made in USA, Tungsten | 8 Sets | |
● | WACHS Cold Cutter, Pneumatic Drive 6" - 16", Complete with Different Cutting Tools | 1 Set |
Sand Blasting Equipment
SURFACE PREPARATION & COATING EQUIPMENT: | ||
Description | Qty | |
● | Air Compressor, Air Man, Model (2007), 150 Cfm | 2 |
● | Sand Blasting Equipment with Hooper, Dead Man Switch, Breathing Apparatus(Complete Set) | 3 |
● | Holiday Detector complete with Jeeping Electrodes for pipe Dia 4" To 16" , Model spy 725 | 14 |
● | Jeep Meter: for Callibration of Portable Holiday Detectors. | 2 |
SURFACE PREPARATION & COATING TOOLS: | ||
Description | Qty | |
● | Heating Torch: Made in USA complete with different size Blow nozzles, hoses & Propane Gas Regulator | 8 Sets |
Camping Facilities
CAMPING FACILITIES : | ||
Description | Qty | |
● | Portacab Office Equipped with A/C, filing cabinet, executive table and chairs, conference table and 12 chairs, computer, printer, photo copier, with arrangement of Tea & Coffee for staff | 2 |
● | Stores Containers complete with necessary tools stocked on rack | 12 |
● | Residential Containers fitted with A/c bunker beds, cupboard and side table | 21 |
● | Reverse Osmosis Plant: For clean Drinking Water 1500 Gal/day, Fixed in portable Container & Water Dispensers | 1 |
● | Power Generators, Diesel Engine, Japan 100 KW | 2 |
● | Power Generators, Diesel Engine, Japan 65 KW | 2 |
● | Diesel Storage Tank: For 1000 Gallons | 1 |
● | Petrol Storage Tank: Portable, Aluminum body | 1 |
● | Residential Tents | 15 |
Crew Cabs
Description | Qty | |
● | Toyota Hi-Lux 4x4 (2015) | 2 |
● | Toyota Van 15 Seater (1992) | 2 |
● | Toyota Van 15 Seater (2009) | 2 |
● | Van: 15 Seaters (2013) | 2 |
● | Toyota Pik-Up 4x2 Load Bearring capacity 1.5 Ton (2005) | 3 |
● | Hyundai Shahzor, Load Bearring capacity 2 Ton (2008) | 1 |
● | Toyota Pik-Up 4x2, (2015) | 2 |
● | Toyota Cars: Model 2010 & 2015 | 2 |
Civil Construction Equipment
CIVIL WORK EQUIPMENT: | ||
Description | Qty | |
● | Concrete Mixing Machine: 1 CuY with Diesel Engine on wheel | 1 |
● | Concrete Mixing Machine: 1/2 CuY with Diesel Engine on wheel | 1 |
● | Earth Compactor: Roller Type, Made in Japan (1988) | 1 |
● | Concrete Vibrator, Model (1988) | 2 |
● | Steel Shuttering | 2000 Sq.Ft |
1' x 1" | ||
1' x 1 1/2" | ||
2' x 2" | ||
2' x 3" | ||
4' x 4" |